diff --git a/README.md b/README.md
index 0274a1af932acb66cc198f04993815b24328d729..7823a66a09c82a59f63820e21d5a648289e71e22 100644
--- a/README.md
+++ b/README.md
@@ -1,5 +1,42 @@
-# 05-generic-bounds
+# Assignment 5: Generic bounds
 
-* PECS `map`
-* `Plant`, `Flower`, `Shrub`, `PlantBed`
-* `splitByColor`
+In this assignment we want to deal with generic bounds.
+Generic bounds are a great possibility to describe constraints of generic classes or methods.
+
+## Setup
+
+1. Create a fork of this repository (button in the right upper corner)
+2. Clone the project (get the link by clicking the green _Clone or download button_)
+3. Import the project to your IDE (remember the guide in assignment 1)
+4. Validate your environment by running the tests from your IntelliJ and by running `gradle test` on the command line.
+
+## Part 1
+
+First we want to create the model for this assigment:
+
+![Model spec](./assets/class-spec-1.svg)
+
+1. Create the `enum` _PlantColor_
+2. Implement the `abstract` class _Plant_
+3. Implement the child classes _Flower_ and _Shrub_<br>
+    _Remarks:_ A shrub is always green. A flower mustn't be green but any other color is possible (handle a wrong value in the constructor)
+4. Create tests to ensure that your model classes are correct (e.g. green flowers aren't possible)
+
+## Part 2
+
+Now that we've a model we want to implement a _PlantBed_ which takes care of the plants.
+
+![PlantBed spec](./assets/class-spec-2.svg)
+
+Implement the class _PlantBed_ as given in the UML. The _PlantBed_ may contain any subclass of _Plant_ but nothing else! (Think of the concept of bounds when you declare the generic!)
+
+_Remarks:_ The method `getPlantsByColor` is very easy to implement if you think of the `filter` method of the `SimpleList`! Remember to create tests for nearly every line you code!
+
+## Part 3
+
+Last but not least we'll look at the PECS (**P**roducer **E**extends **C**onsumer **S**uper) principle.
+
+![Utils spec](./assets/class-spec-3.svg)
+
+1. Modify the _map_ method in the _SimpleList_ interface according to the PECS principle
+2. Implement the utility method _splitBedByColor_ in a utility class _PlantBedUtility_ <br>_Side note:_ why should the class _PlantBedUtility_ be `abstract` and have a `private` constructor?<br>_Remark:_ the given UML for the utility method does not include any generic bound but you **need** some (PECS!) because the compilere won't let you implement the method as described in the UML! 
\ No newline at end of file
diff --git a/assets/class-spec-1.eps b/assets/class-spec-1.eps
new file mode 100644
index 0000000000000000000000000000000000000000..dde94b1e4941ba2f283e8da593d7b1ccb5365647
--- /dev/null
+++ b/assets/class-spec-1.eps
@@ -0,0 +1,4748 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: PlantUML v1.2017.18      
+%%Title: noTitle
+%%BoundingBox: 0 0 333 422
+%%ColorUsage: Color
+%%Origin: 0 0
+%%EndComments
+
+gsave
+0 422 translate
+1 -1 scale
+/simplerect {
+newpath moveto 1 index 0 rlineto
+0 exch rlineto
+neg 0 rlineto
+} def
+/roundrect {
+newpath
+dup 3 index add 2 index 2 index add 2 index 180 270 arc
+2 index 5 index add 1 index sub 2 index 2 index add 2 index 270 0 arc
+2 index 5 index add 1 index sub 2 index 5 index add 2 index sub 2 index 0 90 arc
+dup 3 index add 2 index 5 index add 2 index sub 2 index 90 180 arc
+pop pop pop pop pop 
+} def
+/rquadto {
+3 index 3 index 4 2 roll rcurveto
+} def
+/P$2 {
+-0.7656 0 -1.1563 0.2656 rquadto
+-0.3906 0.2656 -0.3906 0.7656 rquadto
+0 0.4688 0.3125 0.7344 rquadto
+0.3125 0.2656 0.875 0.2656 rquadto
+0.6875 0 1.1563 -0.5 rquadto
+0.4688 -0.5 0.4688 -1.25 rquadto
+0 -0.2813 rlineto
+-1.2656 0 rlineto
+closepath
+} def
+/P$3a {
+0 1.0469 rlineto
+-0.625 -0.2969 -1.1719 -0.4375 rquadto
+-0.5469 -0.1406 -1.0625 -0.1406 rquadto
+-0.875 0 -1.3594 0.3438 rquadto
+-0.4844 0.3438 -0.4844 0.9688 rquadto
+0 0.5313 0.3203 0.8047 rquadto
+0.3203 0.2734 1.2109 0.4453 rquadto
+0.6563 0.125 rlineto
+1.2188 0.2344 1.7969 0.8203 rquadto
+0.5781 0.5859 0.5781 1.5547 rquadto
+0 1.1719 -0.7813 1.7734 rquadto
+-0.7813 0.6016 -2.2969 0.6016 rquadto
+-0.5625 0 -1.2109 -0.1328 rquadto
+-0.6484 -0.1328 -1.3359 -0.3828 rquadto
+0 -1.1094 rlineto
+0.6719 0.375 1.3047 0.5625 rquadto
+0.6328 0.1875 1.2422 0.1875 rquadto
+0.9375 0 1.4375 -0.3672 rquadto
+0.5 -0.3672 0.5 -1.0391 rquadto
+0 -0.5938 -0.3594 -0.9297 rquadto
+-0.3594 -0.3359 -1.1875 -0.5078 rquadto
+-0.6563 -0.125 rlineto
+-1.2188 -0.2344 -1.7656 -0.75 rquadto
+-0.5469 -0.5156 -0.5469 -1.4375 rquadto
+0 -1.0625 0.75 -1.6797 rquadto
+0.75 -0.6172 2.0781 -0.6172 rquadto
+0.5625 0 1.1484 0.1094 rquadto
+0.5859 0.1094 1.1953 0.3125 rquadto
+} def
+/P$1l {
+-0.7188 1.2344 -1.0625 2.4453 rquadto
+-0.3438 1.2109 -0.3438 2.4453 rquadto
+0 1.2344 0.3516 2.4531 rquadto
+0.3516 1.2188 1.0547 2.4531 rquadto
+-0.8594 0 rlineto
+-0.7969 -1.2656 -1.1953 -2.4844 rquadto
+-0.3984 -1.2188 -0.3984 -2.4219 rquadto
+0 -1.2031 0.3906 -2.4141 rquadto
+0.3906 -1.2109 1.2031 -2.4766 rquadto
+0.8594 0 rlineto
+} def
+/P$3y {
+-0.5781 0.2969 -1.2188 0.4453 rquadto
+-0.6406 0.1484 -1.3438 0.1484 rquadto
+-2.5 0 -3.8203 -1.6484 rquadto
+-1.3203 -1.6484 -1.3203 -4.7734 rquadto
+0 -3.125 1.3203 -4.7813 rquadto
+1.3203 -1.6563 3.8203 -1.6563 rquadto
+0.7031 0 1.3516 0.1563 rquadto
+0.6484 0.1563 1.2109 0.4531 rquadto
+0 2.7188 rlineto
+-0.625 -0.5781 -1.2188 -0.8516 rquadto
+-0.5938 -0.2734 -1.2188 -0.2734 rquadto
+-1.3438 0 -2.0313 1.0703 rquadto
+-0.6875 1.0703 -0.6875 3.1641 rquadto
+0 2.0938 0.6875 3.1641 rquadto
+0.6875 1.0703 2.0313 1.0703 rquadto
+0.625 0 1.2188 -0.2734 rquadto
+0.5938 -0.2734 1.2188 -0.8516 rquadto
+0 2.7188 rlineto
+closepath
+} def
+/P$1w {
+0 3.2969 rlineto
+1.4844 0 rlineto
+0.8281 0 1.2813 -0.4297 rquadto
+0.4531 -0.4297 0.4531 -1.2266 rquadto
+0 -0.7813 -0.4531 -1.2109 rquadto
+-0.4531 -0.4297 -1.2813 -0.4297 rquadto
+-1.4844 0 rlineto
+closepath
+} def
+/P$3p {
+1.4375 -1.7813 2.1328 -3.3828 rquadto
+0.6953 -1.6016 0.6953 -3.0703 rquadto
+0 -0.8594 -0.2031 -1.6953 rquadto
+-0.2031 -0.8359 -0.6094 -1.6484 rquadto
+0.8594 0 rlineto
+0.5 0.9219 0.7422 1.7891 rquadto
+0.2422 0.8672 0.2422 1.7109 rquadto
+0 1.5938 -0.7422 3.1719 rquadto
+-0.7422 1.5781 -2.2266 3.125 rquadto
+-0.8906 0 rlineto
+} def
+/P$2t {
+2.9844 0 rlineto
+3.3594 12.3906 rlineto
+-2.4531 0 rlineto
+-0.7656 -3.0625 rlineto
+-3.2813 0 rlineto
+-0.75 3.0625 rlineto
+-2.4375 0 rlineto
+3.3438 -12.3906 rlineto
+closepath
+} def
+/P$2n {
+1.0938 0 rlineto
+0 4.875 rlineto
+0 1.2813 0.4688 1.8516 rquadto
+0.4688 0.5703 1.5156 0.5703 rquadto
+1.0469 0 1.5078 -0.5703 rquadto
+0.4609 -0.5703 0.4609 -1.8516 rquadto
+0 -4.875 rlineto
+1.0938 0 rlineto
+0 5 rlineto
+0 1.5781 -0.7734 2.375 rquadto
+-0.7734 0.7969 -2.2891 0.7969 rquadto
+-1.5156 0 -2.2969 -0.7969 rquadto
+-0.7813 -0.7969 -0.7813 -2.375 rquadto
+0 -5 rlineto
+} def
+/P$4 {
+2.4375 0 rlineto
+1.9063 5.2969 rlineto
+1.9063 -5.2969 rlineto
+2.4531 0 rlineto
+-3.0156 7.6563 rlineto
+-2.6875 0 rlineto
+-3 -7.6563 rlineto
+} def
+/P$3k {
+-1.0625 0 -1.6797 -0.6563 rquadto
+-0.6172 -0.6563 -0.6172 -1.7813 rquadto
+0 -0.6563 0.2109 -1.3359 rquadto
+0.2109 -0.6797 0.5547 -1.1328 rquadto
+0.5313 -0.7188 1.1875 -1.0625 rquadto
+0.6563 -0.3438 1.4844 -0.3438 rquadto
+1.0313 0 1.6563 0.6406 rquadto
+0.625 0.6406 0.625 1.6719 rquadto
+0 0.7031 -0.2031 1.4141 rquadto
+-0.2031 0.7109 -0.5469 1.1797 rquadto
+-0.5313 0.7188 -1.1875 1.0625 rquadto
+-0.6563 0.3438 -1.4844 0.3438 rquadto
+closepath
+} def
+/P$1y {
+1.0781 0 rlineto
+0 9.125 rlineto
+-1.0781 0 rlineto
+0 -9.125 rlineto
+} def
+/P$1u {
+0 1.7031 rlineto
+2.0313 0 rlineto
+0 0.7656 rlineto
+-2.0313 0 rlineto
+0 3.2656 rlineto
+0 0.7344 0.2031 0.9453 rquadto
+0.2031 0.2109 0.8125 0.2109 rquadto
+1.0156 0 rlineto
+0 0.8281 rlineto
+-1.0156 0 rlineto
+-1.1406 0 -1.5781 -0.4297 rquadto
+-0.4375 -0.4297 -0.4375 -1.5547 rquadto
+0 -3.2656 rlineto
+-0.7188 0 rlineto
+0 -0.7656 rlineto
+0.7188 0 rlineto
+0 -1.7031 rlineto
+1 0 rlineto
+closepath
+} def
+/P$27 {
+0 -2.1563 rlineto
+-1.7656 0 rlineto
+0 -0.8906 rlineto
+2.8438 0 rlineto
+0 3.4375 rlineto
+-0.625 0.4531 -1.3828 0.6797 rquadto
+-0.7578 0.2266 -1.6172 0.2266 rquadto
+-1.8906 0 -2.9453 -1.1016 rquadto
+-1.0547 -1.1016 -1.0547 -3.0547 rquadto
+0 -1.9688 1.0547 -3.0703 rquadto
+1.0547 -1.1016 2.9453 -1.1016 rquadto
+0.7813 0 1.4844 0.1953 rquadto
+0.7031 0.1953 1.2969 0.5703 rquadto
+0 1.1563 rlineto
+-0.5938 -0.5 -1.2734 -0.7578 rquadto
+-0.6797 -0.2578 -1.4297 -0.2578 rquadto
+-1.4688 0 -2.2031 0.8203 rquadto
+-0.7344 0.8203 -0.7344 2.4453 rquadto
+0 1.625 0.7344 2.4453 rquadto
+0.7344 0.8203 2.2031 0.8203 rquadto
+0.5781 0 1.0313 -0.1016 rquadto
+0.4531 -0.1016 0.8125 -0.3047 rquadto
+} def
+/P$28 {
+0.3594 0.125 0.6875 0.5078 rquadto
+0.3281 0.3828 0.6563 1.0703 rquadto
+1.1094 2.1875 rlineto
+-1.1719 0 rlineto
+-1.0156 -2.0625 rlineto
+-0.4063 -0.7969 -0.7813 -1.0625 rquadto
+-0.375 -0.2656 -1.0156 -0.2656 rquadto
+-1.1719 0 rlineto
+0 3.3906 rlineto
+-1.0938 0 rlineto
+0 -8.0156 rlineto
+2.4531 0 rlineto
+1.375 0 2.0469 0.5703 rquadto
+0.6719 0.5703 0.6719 1.7422 rquadto
+0 0.75 -0.3516 1.25 rquadto
+-0.3516 0.5 -1.0234 0.6875 rquadto
+closepath
+} def
+/P$39 {
+-0.4219 1.0781 -0.8203 1.3984 rquadto
+-0.3984 0.3203 -1.0703 0.3203 rquadto
+-0.7813 0 rlineto
+0 -0.8125 rlineto
+0.5781 0 rlineto
+0.4063 0 0.6328 -0.1953 rquadto
+0.2266 -0.1953 0.4922 -0.9141 rquadto
+0.1875 -0.4531 rlineto
+-2.4375 -5.9219 rlineto
+1.0469 0 rlineto
+1.875 4.7031 rlineto
+1.8906 -4.7031 rlineto
+1.0469 0 rlineto
+-2.6406 6.5781 rlineto
+} def
+/P$2u {
+2.7344 0 rlineto
+1.1875 0 1.8203 0.5547 rquadto
+0.6328 0.5547 0.6328 1.6328 rquadto
+0 1.4375 -0.9297 2.2422 rquadto
+-0.9297 0.8047 -2.6016 0.8047 rquadto
+-1.4844 0 rlineto
+-0.6875 3.5156 rlineto
+-1.1875 0 rlineto
+1.7031 -8.75 rlineto
+closepath
+} def
+/P$3b {
+0 1.5469 -0.6797 2.2891 rquadto
+-0.6797 0.7422 -2.0859 0.7422 rquadto
+-0.5313 0 -0.9922 -0.0781 rquadto
+-0.4609 -0.0781 -0.8984 -0.2344 rquadto
+0 -0.9531 rlineto
+0.4375 0.2344 0.8594 0.3438 rquadto
+0.4219 0.1094 0.875 0.1094 rquadto
+0.9688 0 1.4531 -0.5078 rquadto
+0.4844 -0.5078 0.4844 -1.5234 rquadto
+0 -0.5 rlineto
+-0.3125 0.5313 -0.7891 0.7969 rquadto
+-0.4766 0.2656 -1.1484 0.2656 rquadto
+-1.1094 0 -1.7813 -0.8438 rquadto
+-0.6719 -0.8438 -0.6719 -2.2344 rquadto
+0 -1.3906 0.6719 -2.2344 rquadto
+0.6719 -0.8438 1.7813 -0.8438 rquadto
+0.6719 0 1.1484 0.2578 rquadto
+0.4766 0.2578 0.7891 0.7891 rquadto
+0 -0.9063 rlineto
+0.9844 0 rlineto
+0 5.2656 rlineto
+closepath
+} def
+/P$2m {
+2.7656 0 rlineto
+1.25 0 1.9219 0.5156 rquadto
+0.6719 0.5156 0.6719 1.4688 rquadto
+0 0.7344 -0.3438 1.1641 rquadto
+-0.3438 0.4297 -1.0156 0.5391 rquadto
+0.7969 0.1719 1.2422 0.7188 rquadto
+0.4453 0.5469 0.4453 1.3594 rquadto
+0 1.0781 -0.7266 1.6641 rquadto
+-0.7266 0.5859 -2.0859 0.5859 rquadto
+-2.875 0 rlineto
+0 -8.0156 rlineto
+} def
+/P$1j {
+0 -0.8125 -0.4453 -1.2969 rquadto
+-0.4453 -0.4844 -1.1797 -0.4844 rquadto
+-0.8281 0 -1.3203 0.4688 rquadto
+-0.4922 0.4688 -0.5703 1.3125 rquadto
+3.5156 0 rlineto
+} def
+/P$2v {
+-0.6406 3.2969 rlineto
+1.4844 0 rlineto
+1.0156 0 1.5547 -0.5156 rquadto
+0.5391 -0.5156 0.5391 -1.4844 rquadto
+0 -0.6094 -0.3672 -0.9531 rquadto
+-0.3672 -0.3438 -1.0234 -0.3438 rquadto
+-1.5469 0 rlineto
+} def
+/P$b {
+0.7969 0 1.2109 -0.5781 rquadto
+0.4141 -0.5781 0.4141 -1.6719 rquadto
+0 -1.0938 -0.4141 -1.6641 rquadto
+-0.4141 -0.5703 -1.2109 -0.5703 rquadto
+-0.7656 0 -1.1797 0.5703 rquadto
+-0.4141 0.5703 -0.4141 1.6641 rquadto
+0 1.0938 0.4141 1.6719 rquadto
+0.4141 0.5781 1.1797 0.5781 rquadto
+} def
+/P$46 {
+0 -3.9688 rlineto
+1.0781 0 rlineto
+0 3.9375 rlineto
+0 0.9219 0.3672 1.3906 rquadto
+0.3672 0.4688 1.0859 0.4688 rquadto
+0.875 0 1.3828 -0.5547 rquadto
+0.5078 -0.5547 0.5078 -1.5234 rquadto
+0 -3.7188 rlineto
+1.0781 0 rlineto
+0 6.5625 rlineto
+-1.0781 0 rlineto
+0 -1.0156 rlineto
+-0.3906 0.6094 -0.9063 0.8984 rquadto
+-0.5156 0.2891 -1.2031 0.2891 rquadto
+-1.1406 0 -1.7266 -0.7031 rquadto
+-0.5859 -0.7031 -0.5859 -2.0625 rquadto
+closepath
+} def
+/P$2b {
+1.4688 0 rlineto
+3.5469 6.7031 rlineto
+0 -6.7031 rlineto
+1.0625 0 rlineto
+0 8.0156 rlineto
+-1.4688 0 rlineto
+-3.5625 -6.7031 rlineto
+0 6.7031 rlineto
+-1.0469 0 rlineto
+0 -8.0156 rlineto
+} def
+/P$2p {
+-1.4844 4 rlineto
+2.9531 0 rlineto
+-1.4688 -4 rlineto
+closepath
+} def
+/P$2s {
+-1.1563 5.0781 rlineto
+2.3281 0 rlineto
+-1.1719 -5.0781 rlineto
+closepath
+} def
+/P$3w {
+-0.7031 3.625 rlineto
+-0.9844 0 rlineto
+0.7031 -3.5938 rlineto
+0.0469 -0.25 0.0703 -0.4453 rquadto
+0.0234 -0.1953 0.0234 -0.3047 rquadto
+0 -0.4531 -0.2813 -0.7031 rquadto
+-0.2813 -0.25 -0.7969 -0.25 rquadto
+-0.7969 0 -1.3672 0.5234 rquadto
+-0.5703 0.5234 -0.7578 1.4453 rquadto
+-0.6563 3.3281 rlineto
+-0.9844 0 rlineto
+1.1563 -6.0156 rlineto
+1 0 rlineto
+-0.2031 0.9375 rlineto
+0.4063 -0.5156 0.9922 -0.7969 rquadto
+0.5859 -0.2813 1.2266 -0.2813 rquadto
+0.7813 0 1.2188 0.4297 rquadto
+0.4375 0.4297 0.4375 1.2109 rquadto
+0 0.1875 -0.0234 0.4063 rquadto
+-0.0234 0.2188 -0.0703 0.4844 rquadto
+} def
+/P$2c {
+1.125 0 rlineto
+0 0.9219 rlineto
+-0.875 1.7188 rlineto
+-0.7031 0 rlineto
+0.4531 -1.7188 rlineto
+0 -0.9219 rlineto
+closepath
+} def
+/P$l {
+-0.7813 0 -1.2031 0.5781 rquadto
+-0.4219 0.5781 -0.4219 1.6563 rquadto
+0 1.0938 0.4219 1.6719 rquadto
+0.4219 0.5781 1.2031 0.5781 rquadto
+0.7813 0 1.1953 -0.5781 rquadto
+0.4141 -0.5781 0.4141 -1.6719 rquadto
+0 -1.0938 -0.4141 -1.6641 rquadto
+-0.4141 -0.5703 -1.1953 -0.5703 rquadto
+} def
+/P$p {
+0 2.5313 -1.0938 3.9141 rquadto
+-1.0938 1.3828 -3.1094 1.3828 rquadto
+-2.0156 0 -3.1094 -1.3828 rquadto
+-1.0938 -1.3828 -1.0938 -3.9141 rquadto
+0 -2.5469 1.0938 -3.9219 rquadto
+1.0938 -1.375 3.1094 -1.375 rquadto
+2.0156 0 3.1094 1.375 rquadto
+1.0938 1.375 1.0938 3.9219 rquadto
+} def
+/P$15 {
+1.0781 0 rlineto
+-1.7813 9.125 rlineto
+-1.0781 0 rlineto
+1.7813 -9.125 rlineto
+} def
+/P$16 {
+0.0313 -0.0938 0.0391 -0.1875 rquadto
+0.0078 -0.0938 0.0078 -0.2031 rquadto
+0 -0.7031 -0.4219 -1.125 rquadto
+-0.4219 -0.4219 -1.1406 -0.4219 rquadto
+-0.7969 0 -1.4141 0.5078 rquadto
+-0.6172 0.5078 -0.9297 1.4453 rquadto
+3.8594 -0.0156 rlineto
+closepath
+} def
+/P$47 {
+0 -1.1875 -0.4922 -1.8594 rquadto
+-0.4922 -0.6719 -1.3359 -0.6719 rquadto
+-0.8594 0 -1.3516 0.6719 rquadto
+-0.4922 0.6719 -0.4922 1.8594 rquadto
+0 1.1875 0.4922 1.8672 rquadto
+0.4922 0.6797 1.3516 0.6797 rquadto
+0.8438 0 1.3359 -0.6797 rquadto
+0.4922 -0.6797 0.4922 -1.8672 rquadto
+closepath
+} def
+/P$3g {
+0.0156 -0.0781 0.0234 -0.1719 rquadto
+0.0078 -0.0938 0.0078 -0.1875 rquadto
+0 -0.6563 -0.3828 -1.0391 rquadto
+-0.3828 -0.3828 -1.0547 -0.3828 rquadto
+-0.7344 0 -1.2969 0.4688 rquadto
+-0.5625 0.4688 -0.8594 1.3125 rquadto
+3.5625 0 rlineto
+closepath
+} def
+/P$18 {
+7.4063 0 rlineto
+-0.1875 1 rlineto
+-3.125 0 rlineto
+-1.5 7.75 rlineto
+-1.1875 0 rlineto
+1.5 -7.75 rlineto
+-3.0938 0 rlineto
+0.1875 -1 rlineto
+closepath
+} def
+/P$12 {
+-0.1563 -0.0938 -0.3672 -0.1406 rquadto
+-0.2109 -0.0469 -0.4453 -0.0469 rquadto
+-0.875 0 -1.5156 0.6563 rquadto
+-0.6406 0.6563 -0.8594 1.75 rquadto
+-0.6563 3.3438 rlineto
+-1.0781 0 rlineto
+1.2813 -6.5625 rlineto
+1.0781 0 rlineto
+-0.2031 1.0156 rlineto
+0.4219 -0.5625 1.0234 -0.8672 rquadto
+0.6016 -0.3047 1.2734 -0.3047 rquadto
+0.1719 0 0.3438 0.0156 rquadto
+0.1719 0.0156 0.3438 0.0625 rquadto
+-0.2188 1.0781 rlineto
+closepath
+} def
+/P$z {
+0.4375 -0.5781 1.0234 -0.8672 rquadto
+0.5859 -0.2891 1.3203 -0.2891 rquadto
+1 0 1.5547 0.6563 rquadto
+0.5547 0.6563 0.5547 1.8438 rquadto
+0 0.9844 -0.3438 1.8594 rquadto
+-0.3438 0.875 -1 1.5781 rquadto
+-0.4219 0.4688 -0.9688 0.7109 rquadto
+-0.5469 0.2422 -1.1563 0.2422 rquadto
+-0.6875 0 -1.1641 -0.2891 rquadto
+-0.4766 -0.2891 -0.7109 -0.8672 rquadto
+-0.6719 3.4844 rlineto
+-1.0781 0 rlineto
+1.7656 -9.0625 rlineto
+1.0781 0 rlineto
+-0.2031 1 rlineto
+} def
+/P$u {
+-0.25 1.25 rlineto
+-0.5625 -0.5625 -1.1875 -0.8438 rquadto
+-0.625 -0.2813 -1.3594 -0.2813 rquadto
+-1 0 -1.7578 0.4844 rquadto
+-0.7578 0.4844 -1.3203 1.4688 rquadto
+-0.3438 0.625 -0.5313 1.3359 rquadto
+-0.1875 0.7109 -0.1875 1.4297 rquadto
+0 1.1875 0.6172 1.8125 rquadto
+0.6172 0.625 1.8047 0.625 rquadto
+0.8125 0 1.5625 -0.2578 rquadto
+0.75 -0.2578 1.4531 -0.7734 rquadto
+-0.2656 1.3906 rlineto
+-0.7031 0.2969 -1.4141 0.4531 rquadto
+-0.7109 0.1563 -1.4297 0.1563 rquadto
+-1.6875 0 -2.6328 -0.9141 rquadto
+-0.9453 -0.9141 -0.9453 -2.5391 rquadto
+0 -1.0469 0.3594 -2.0547 rquadto
+0.3594 -1.0078 1.0469 -1.8359 rquadto
+0.7031 -0.8906 1.625 -1.3125 rquadto
+0.9219 -0.4219 2.1406 -0.4219 rquadto
+0.75 0 1.4219 0.2109 rquadto
+0.6719 0.2109 1.25 0.6172 rquadto
+} def
+/P$2z {
+0 1.5469 -0.6797 2.2891 rquadto
+-0.6797 0.7422 -2.0859 0.7422 rquadto
+-0.5313 0 -0.9922 -0.0781 rquadto
+-0.4609 -0.0781 -0.8984 -0.2344 rquadto
+0 -0.9531 rlineto
+0.4375 0.2344 0.8594 0.3438 rquadto
+0.4219 0.1094 0.875 0.1094 rquadto
+0.9688 0 1.4531 -0.5078 rquadto
+0.4844 -0.5078 0.4844 -1.5234 rquadto
+0 -0.5 rlineto
+-0.3125 0.5313 -0.7891 0.7969 rquadto
+-0.4766 0.2656 -1.1484 0.2656 rquadto
+-1.1094 0 -1.7813 -0.8438 rquadto
+-0.6719 -0.8438 -0.6719 -2.2344 rquadto
+0 -1.3906 0.6719 -2.2344 rquadto
+0.6719 -0.8438 1.7813 -0.8438 rquadto
+0.6719 0 1.1484 0.2578 rquadto
+0.4766 0.2578 0.7891 0.7891 rquadto
+0 -0.9063 rlineto
+0.9844 0 rlineto
+0 5.2656 rlineto
+} def
+/P$o {
+0 -1.9219 -0.3594 -2.7031 rquadto
+-0.3594 -0.7813 -1.2031 -0.7813 rquadto
+-0.8438 0 -1.2109 0.7813 rquadto
+-0.3672 0.7813 -0.3672 2.7031 rquadto
+0 1.9375 0.3672 2.7266 rquadto
+0.3672 0.7891 1.2109 0.7891 rquadto
+0.8438 0 1.2031 -0.7891 rquadto
+0.3594 -0.7891 0.3594 -2.7266 rquadto
+closepath
+} def
+/P$1c {
+0.375 -0.6719 0.8906 -0.9844 rquadto
+0.5156 -0.3125 1.2188 -0.3125 rquadto
+0.9375 0 1.4453 0.6563 rquadto
+0.5078 0.6563 0.5078 1.875 rquadto
+0 3.625 rlineto
+-1 0 rlineto
+0 -3.5938 rlineto
+0 -0.875 -0.3047 -1.2891 rquadto
+-0.3047 -0.4141 -0.9297 -0.4141 rquadto
+-0.7656 0 -1.2109 0.5078 rquadto
+-0.4453 0.5078 -0.4453 1.3828 rquadto
+0 3.4063 rlineto
+-1 0 rlineto
+0 -3.5938 rlineto
+0 -0.875 -0.3047 -1.2891 rquadto
+-0.3047 -0.4141 -0.9453 -0.4141 rquadto
+-0.75 0 -1.1953 0.5078 rquadto
+-0.4453 0.5078 -0.4453 1.3828 rquadto
+0 3.4063 rlineto
+-1 0 rlineto
+0 -6.0156 rlineto
+1 0 rlineto
+0 0.9375 rlineto
+0.3281 -0.5625 0.8047 -0.8203 rquadto
+0.4766 -0.2578 1.1172 -0.2578 rquadto
+0.6563 0 1.1172 0.3281 rquadto
+0.4609 0.3281 0.6797 0.9688 rquadto
+} def
+/P$2f {
+-1.1719 0 -1.8672 0.8828 rquadto
+-0.6953 0.8828 -0.6953 2.3984 rquadto
+0 1.5156 0.6953 2.3984 rquadto
+0.6953 0.8828 1.8672 0.8828 rquadto
+1.1875 0 1.875 -0.8828 rquadto
+0.6875 -0.8828 0.6875 -2.3984 rquadto
+0 -1.5156 -0.6875 -2.3984 rquadto
+-0.6875 -0.8828 -1.875 -0.8828 rquadto
+closepath
+} def
+/P$25 {
+1.4063 0 2.2109 0.9141 rquadto
+0.8047 0.9141 0.8047 2.5234 rquadto
+0 1.6094 -0.8047 2.5313 rquadto
+-0.8047 0.9219 -2.2109 0.9219 rquadto
+-1.4063 0 -2.2109 -0.9219 rquadto
+-0.8047 -0.9219 -0.8047 -2.5313 rquadto
+0 -1.6094 0.8047 -2.5234 rquadto
+0.8047 -0.9141 2.2109 -0.9141 rquadto
+} def
+/P$2q {
+1.2344 0 rlineto
+3.0625 8.0156 rlineto
+-1.125 0 rlineto
+-0.7344 -2.0625 rlineto
+-3.625 0 rlineto
+-0.7188 2.0625 rlineto
+-1.1406 0 rlineto
+3.0469 -8.0156 rlineto
+} def
+/P$5 {
+2.4688 0 rlineto
+0 2.6406 rlineto
+-2.4688 0 rlineto
+0 -2.6406 rlineto
+} def
+/P$36 {
+1 0 rlineto
+0 8.3594 rlineto
+-1 0 rlineto
+0 -8.3594 rlineto
+} def
+/P$y {
+0 -0.8594 -0.375 -1.3125 rquadto
+-0.375 -0.4531 -1.0781 -0.4531 rquadto
+-0.4844 0 -0.9219 0.2422 rquadto
+-0.4375 0.2422 -0.7656 0.7109 rquadto
+-0.3438 0.4688 -0.5391 1.125 rquadto
+-0.1953 0.6563 -0.1953 1.2969 rquadto
+0 0.8125 0.375 1.2578 rquadto
+0.375 0.4453 1.0625 0.4453 rquadto
+0.5156 0 0.9531 -0.2422 rquadto
+0.4375 -0.2422 0.7344 -0.6953 rquadto
+0.3438 -0.4844 0.5469 -1.1328 rquadto
+0.2031 -0.6484 0.2031 -1.2422 rquadto
+closepath
+} def
+/P$2j {
+2.2344 0 rlineto
+2.3281 0 3.4219 0.9688 rquadto
+1.0938 0.9688 1.0938 3.0313 rquadto
+0 2.0781 -1.1016 3.0469 rquadto
+-1.1016 0.9688 -3.4141 0.9688 rquadto
+-2.2344 0 rlineto
+0 -8.0156 rlineto
+} def
+/P$48 {
+0.3438 -0.5938 0.8594 -0.875 rquadto
+0.5156 -0.2813 1.2344 -0.2813 rquadto
+1.2031 0 1.9531 0.9453 rquadto
